THE GREEN OLYMPIAD EXAMINATION 2011
         
  Date 24th September 2011    
  Reporting time 08:00 a.m.    
  Examination Time 08:30 - 10:30 a.m.    
  Centre DPS Sharjah    
         
    GIRLS    
         
Serial No. Roll No. Name of Student Class Section
1 500503001 Shalini Nair 8 A
2 500503002 AASHNA DHAWAN 8 B
3 500503003 ANEESHA NALLAPATI 8 B
4 500503004 VISMITHA 8 B
5 500503005 AMRUTHAASHA RAJESH 8 B
6 500503006 DIVYA SHISHODIA 8 B
7 500503007 PRATIKSHA  KAMATH 8 B
8 500503008 NIKITA MALHOTRA 8 B
9 500503009 Anmol Kalpesh Pala 8 C
10 500503010 Arushi Madan 8 C
11 500503011 Meera Sudhir 8 C
12 500503012 Namrata Deepak Kala 8 C
13 500503013 Shree Nidhi Vengatesh 8 D
14 500503014 Srushti Vipul Kothari 8 D
15 500503015 Aasha Eapen  8 D
16 500503016 Anisha Das 8 E
17 500503017 Eshani Nishad Moghe 8 E
18 500503018 Stacey Allison Sasi  8 E
19 500503019 Drishya Dinesh 8 F
20 500503020 Nadha Zainab 8 F
21 500503021 Rameesha Khan 8 F
22 500503022 Simin Sarosh Sheik 8 F
23 500503023 Zahraa Ahmad 8 F
24 500503024 Sushma Ashok Dhumale 8 F
25 500503025 MAHESHWARI RAJA 9 A
26 500503026 MANNAT GANDOTRA 9 A
27 500503027 SHIVANGI PANDE 9 A
28 500503028 SHWETA NARAYANAN 9 A
29 500503029 ZAINAB TABASSUM 9 A
30 500503030 Anushka Jayashankar 9 B
31 500503031 Ashmin Fathima 9 B
32 500503032 Bhavya Mittal 9 B
33 500503033 Eehita Chhabra 9 B
34 500503034 Joann Susan Jacob 9 B
35 500503035 Kulsum Khan 9 B
36 500503036 Malavika Rajasekharan 9 B
37 500503037 Naviya Singla 9 B
38 500503038 Nidhi Arun 9 B
39 500503039 Ria Mathur 9 B
40 500503040 Sameena Ara Abdul Lathif 9 B
41 500503041 Shruthi Raghavan 9 B
42 500503042 Simran Saileshkumar 9 B
43 500503043 Tanushree Sharma 9 B
44 500503044 MALAVIKA VIJAYAN 9 C
45 500503045 NADIA NADEEM 9 C
46 500503046 ROOMIYAH RIYAZ 9 C
47 500503047 SANJANA SAJEEV 9 C
48 500503048 SHWETA ASHOK 9 C
49 500503049 SMRITI SANJAY 9 C
50 500503050 UMA MAHESWARI 9 C
51 500503051 ANOUSHKA SAHAROY 9 D
52 500503052 KANIKA SUNIL KHUBCHANDANI 9 D
53 500503053 LUBNA SYEDA MAHMOOD 9 D
54 500503054 MIRUNA BHASKAR 9 D
55 500503055 AASHIKA PREMKUMAR 9 E
56 500503056 ARPITA KAPOOR 9 E
57 500503057 EMIL SHIBU THOMAS 9 E
58 500503058 PRASHASTI NAGPAL 9 E
59 500503059 SACHI KAILASH GUSANI 9 E
60 500503060 SNEHA RAMAPRASAD 9 E
61 500503061 SOFIA UMMER SAHIB 9 E
62 500503062 ANUSHKA SHRIRANG  10 A
63 500503063 CHESHTAA NIJHAWAN 10 A
64 500503064 DANIA RAHMAN 10 A
65 500503065 PRANJALI JAGDISH RAO 10 A
66 500503066 SAKINA MUSTAFA  10 A
67 500503067 SHARADA KEDAR  10 A
68 500503068 SIMRAN ATUL 10 A
69 500503069 SIDDHIKA PRASHANT 10 A
70 500503070 SWARALI SACHIN JOSHI 10 A
71 500503071 ZARA ANWER 10 A
72 500503072 HANISHA ALLURI 10 B
73 500503073 AARTHI KUMAR 10 C
74 500503074 AARUSHI MITTAL 10 C
75 500503075 EMEE JOE MATHEW 10 C
76 500503076 PRARTHANA PRASHANTH 10 C
77 500503077 ADITI GOYAL 10 E
78 500503078 AISHWARYA MENON 10 E
79 500503079 AISWARYA SURESH NAIR 10 E
80 500503080 GHAZAL TULSIANI 10 E
81 500503081 SANIYA ASLAM 10 E
82 500503082 ARFEENA BEGUM 10 D
83 500503083 HIMANSHI LAL 10 D
         
    BOYS    
         
84 500503084 ADVAITH VENKATARAMAN 8 G
85 500503085 ADVAY ATUL AUNDHEKAR 8 G
86 500503086 ANIL RADHAKRISHNAN 8 G
87 500503087 FAISAL KHAN 8 G
88 500503088 GAURAV HARESH SHERVWANI 8 G
89 500503089 NARENDRA NATH RAVI 8 G
90 500503090 SAGAR JASWAL 8 G
91 500503091 SHAWN ALEX MATHEW 8 G
92 500503092 ZUBENILMANDAL 8 G
93 500503093 ROHITH KAVANAL RANJITH 8 H
94 500503094 SAMARTH SABU 8 H
95 500503095 ADITYA SINGH RATHAUR 8 I
96 500503096 AJAYKUMAAR HARIPRAME 8 I
97 500503097 AMAL BYJU 8 I
98 500503098 ANIRUDH DEVATHI RAJAN 8 I
99 500503099 ANIRUDH GOEL 8 I
100 500503100 JEOME MANOJ ABRAHAM 8 I
101 500503101 KHUSH RAJESHBHAI KAPADIA 8 I
102 500503102 SIDDHARTH MANGHAT 8 I
103 500503103 SIDHARTH RAJASEKHAR 8 I
104 500503104 YASER MOHAMMAD KHAN 8 I
105 500503105 Arnav Samantha 8 K
106 500503106 Karan Arora 8 K
107 500503107 Sanduja Oberoi 8 K
108 500503108 SHASHANK AGARWAL  8 K
109 500503109 VYSAKH SATHEESH 8 K
110 500503110 DHRUV YOGESH KULKARNI 8 L
111 500503111 REUBEN DATTA / SANJOY 8 L
112 500503112 REISHAB VENKATESH MANJERI 8 L
113 500503113 EBIN JOHN DANIEL 8 M
114 500503114 SAI RAM PAVAN KUMAR MANGIPUDI 8 M
115 500503115 UNMESH DATTA/MAYUKH DATTA 8 M
116 500503116 Abhishek Agarwal 9 F
117 500503117 Divyendu Shekhar  9 H
118 500503118 Trivedhan Siva Prakash 9 H
119 500503119 Vijeth Hebbar 9 H
120 500503120 Anand Menon 9 I
121 500503121 Rahul Manoj 9 I
122 500503122 Sahil Mohamed Saleem 9 I
123 500503123 Saksham Bhandari 9 I
124 500503124 Madhav Subramanyam 9 K
125 500503125 Akashdeep 9 L
126 500503126 Devank Tyagi 10 H
127 500503127 Snehil Rajeev 10 I
128 500503128 Avasarala Prashant Singh 10 G
129 500503129 Samarth Saran 10 G